PRODUCT SPECIFICATIONS: | ||
Dimension | 3.90 X 5.70 X 12.95 | |
Height | 3.9000 | |
Width | 5.7000 | |
Length | 12.9500 | |
GAUGE | 410 BORE | |
LENGTH IN INCHES | 2.5 | |
DRAM OR VELOCITY | 1210 FPS. | |
OUNCES OF SHOT | 1/2 | |
SHOT SIZE | #8 | |
SHELLS PER BOX | 25.0000 | |
BOXES PER CASE | 10.0000 | |
SHOT MATERIAL | LEAD |
B&P 410 2.5″ 1/2OZ #8 – 1210FPS 250RD CASE LOT
$145.00
B&P 410 2.5″ 1/2OZ #8 – 1210FPS 250RD CASE LOT
67 in stock
67 in stock
Additional information
UPC | 878122003809 |
---|---|
Manufacturer | B&P Ammunition |
Manufacturer Part Number | 410BCP8 |
Length | 12.9500 |
Width | 5.7000 |
Shot Size | #8 |
Shot Material | LEAD |
Units per Box | 25 |
Ounces | 1/2 |
Length (in) | 2.5 |
Height | 3.9000 |
Caliber/Gauge | .410 Bore |
DRAM | 1210 FPS. |
Dimension | 3.90 X 5.70 X 12.95 |
Boxes Per Case | 10 |
Be the first to review “B&P 410 2.5″ 1/2OZ #8 – 1210FPS 250RD CASE LOT” Cancel reply
Reviews
There are no reviews yet.