| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.80 X 2.55 X 3.25 | |
| Height | 1.8000 | |
| Width | 2.5500 | |
| Length | 3.2500 | |
| CALIBER | 45 ACP | |
| BULLET TYPE | COPPER SOLID | |
| BULLET WEIGHT IN GRAINS | 180 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 25.0000 | |
| RELOADABLE | Y | |
FORT SCOTT 45ACP 180GR TUI – SOLID COPPER 20RD 25BX/CS
$29.78
FORT SCOTT 45ACP 180GR TUI – SOLID COPPER 20RD 25BX/CS
Total in Stock: 23
Total in Stock: 23
Additional information
| UPC | 753677048102 |
|---|---|
| Manufacturer | Fort Scott |
| Manufacturer Part Number | 450180SCV |
| Caliber/Gauge | .45 ACP |
| Grains | 180 GRAINS |
| Bullet Type | COPPER SOLID |
| Boxes Per Case | 25 |
| Dimension | 1.80 X 2.55 X 3.25 |
| Units per Box | 20 |
| Height | 1.8000 |
| Length | 3.2500 |
| Width | 2.5500 |
| Reloadable | Yes |
| Muzzle Velocity (fps) | 989 fps |
| Application | Home Defense |
| Case Material | Brass |
| Muzzle Energy | 391 ft lbs |
Be the first to review “FORT SCOTT 45ACP 180GR TUI – SOLID COPPER 20RD 25BX/CS” Cancel reply


Reviews
There are no reviews yet.