Additional information
| UPC | 090255814217 |
|---|---|
| Manufacturer | Hornady |
| Manufacturer Part Number | 81421 |
| Width | 3 |
| Reloadable | Yes |
| Length | 5.2500 |
| Height | 1.3500 |
| Dimension | 1.35 X 3.00 X 5.25 |
| Units per Box | 20 |
| Caliber/Gauge | 25 CREEDMOOR |
| Grains | 134 GRAINS |
| Bullet Type | POLYMER TIPPED |
| Boxes Per Case | 10 |
| Product Type | ELD Match |
| Units per Case | 200 |
| Subcategory | Rifle Ammunition |
| Model | Match |
| Muzzle Energy | 2333 ft lbs |
| Muzzle Velocity (fps) | 2800 fps |
| Case Material | Brass |


Reviews
There are no reviews yet.