FEATURES
-Caliber: 6.5 Creedmoor
-147 grain
-Bullet type: ELD® Match™
-Ballistic coefficient: .697
-Muzzle velocity: 2695 FPS
-Muzzle energy: 2370 FT LBS
-Cases are hand selected
-Advanced Manufacturing Process® bullet jackets
-Powder is matched carefully to each specific load for optimal pressure & velocity
-20 rounds/box
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.20 X 2.95 X 5.25 | |
| Height | 1.2000 | |
| Width | 2.9500 | |
| Length | 5.2500 | |
| CALIBER | 6.5 CREEDMOOR | |
| BULLET TYPE | POLYMER TIPPED | |
| BULLET WEIGHT IN GRAINS | 147 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |


Reviews
There are no reviews yet.