Additional information
UPC | 015813507585 |
---|---|
Manufacturer | Mossberg |
Manufacturer Part Number | 50758 |
Height | 3.7000 |
Action | Pump Action |
Barrel Length | 18.5000 |
Checkering | NO |
Dimension | 3.70 X 9.10 X 46.40 |
Caliber/Gauge | 12 Gauge |
Includes Full Tube | No |
Includes IMP CYL Tube | No |
Stock Material | SYNTHETIC |
Includes IMP Mode Tube | No |
Includes Modified Tube | No |
Includes Skee Tube | No |
Includes X-Full Tube | No |
Interior Choke Tubes | N-CYLINDER BORE |
Length | 46.4000 |
Max Chamber Size | 3" |
Color | Flat Dark Earth |
Finish Type | CERAKOTE |
Montecarlo | No |
Other Features | MIL SPEC ADJ STOCK |
Overall Length | 36.2500 |
Recoil Pad | Yes |
Stock Color | BLACK |
Stock Type | TACTICAL |
Swivel Studs | No |
Weight | 7.1 |
Width | 9.1000 |
Capacity | 6 + 1 |
Chamber Size | 3" |
Finish | FDE Cerakote |
Receiver Description | Aircraft-Grade Aluminum |
Sights | MBUS 3 Folding Sights |
Additional Feature 1 | Flat Profile Trigger |
Package Width | 9.0 |
Package Length | 46.4 |
Package Height | 3.6 |
Illuminated Reticle | False |
Additional Feature 2 | M-Lok Adapter |
Shipping Weight | 9.8 |
Scope Cover Included | False |
Receiver | Aircraft-Grade Aluminum |
ATF Type | Shotgun |
ATF Model | 590R |
ATF Manufacturer | Mossberg |
Adjustable Objective | False |
Additional Feature 3 | Single Piece Heat Shield |
Choke Type | Cylinder Bore |
Drilled and Tapped | True |
Grip Type | Black Synthetic AR Furniture |
Product Type | Shotgun |
Grip Material | Synthetic Stock Black Synthetic AR Furniture |
Sights Type | Adjustable Sights |
Model | 590 |
Muzzle | Choke Tubes |
Reviews
There are no reviews yet.