Additional information
| UPC | 850050408208 |
|---|---|
| Manufacturer | Pard Thermal |
| Manufacturer Part Number | PA650LRF |
| Export | No |
| Exit Pupil | 0 |
| Diopter Adjustment | +4/-5 |
| Dimension | 4.85 X 5.75 X 16.50 |
| Battery Life | 11 |
| Field of View | 0 |
| Eye Relief | 0 |
| Height | 4.8500 |
| IR Indicator | No |
| Width | 5.7500 |
| Resolution | 640X480 |
| Range of Focus | 1750 |
| Operating Temperature | -25/40 |
| Length | 16.5000 |


Reviews
There are no reviews yet.