FEATURES
-.40 Smith & Wesson
-JHP
-165 grain
Ballistics
Velocity (feet per second)
Muzzle:1040
25 Yds:1002
50 Yds:970
75 Yds:941
100 yds: 915
Energy (foot-pounds)
Muzzle: 396
Bullet Path (inches)
25 yds: +0.83
50 yds: 0
75 yds: -3.14
100 yds: -8.75
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.40 X 2.60 X 5.10 | |
| Height | 1.4000 | |
| Width | 2.6000 | |
| Length | 5.1000 | |
| CALIBER | 40 S&W | |
| BULLET TYPE | JACKETED HOLLOW POINT | |
| BULLET WEIGHT IN GRAINS | 165 GRAINS | |
| CARTRIDGES PER BOX | 50.0000 | |
| BOXES PER CASE | 20.0000 | |
| RELOADABLE | Y | |


Reviews
There are no reviews yet.