| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.80 X 5.60 X 15.80 | |
| Height | 3.8000 | |
| Width | 5.6000 | |
| Length | 15.8000 | |
| WEIGHT | .97 | |
| MAGNIFICATION | 2-16 | |
| RANGE OF FOCUS | 1800 | |
| DIOPTER ADJUSTMENT | -3/+5 | |
| FIELD OF VIEW | 12.4000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 50.0000 | |
| POWER SUPPLY | DUAL LI-ION B-PACK MINI | |
| RESOLUTION IP/MM | 640X480 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| TYPE OF SCOPE | THERMAL | |
| POWER | 2 | |
| TUBE DIAMETER | nan | |
| FIELD OF VIEW AT 100 YARDS | nan | |
| FINISH | BLACK MATTE | |
| WEIGHT IN OUNCES | 0.0000 | |
| LENGTH IN INCHES | 0.0000 | |
| FRONT LENS IN MM | 0.0000 | |
| ADJ PARALLAX | N | |
| TARGET TURRETS | N | |
| LENS CAPS INCLUDED | N | |
| OTHER FEATURES: | MOUNTS ON STANDARD 30MM RINGS | |
| HIGH RESOLUTION IMAGING. | ||
| WATERPROOF UP TO 3FT FOR 30MIN | ||
| VIDEO & STILL PHOTO RECORDING | ||
| CUSTOMIZABLE RETICLE OPTIONS | ||
| HIGH CALIBER RECOIL RESISTANCE | ||
| , STEAM VISION 2 WIFI | ||
| INTEGRATION WITH IOS OR | ||
| ANDROID DEVICES | ||
PULSAR TALION XG35 2-16 – THERMAL SCOPE 30MM 640X480
$2,999.97
PULSAR TALION XG35 2-16 – THERMAL SCOPE 30MM 640X480
Total in Stock: 1
Total in Stock: 1
Additional information
| UPC | 810119010346 |
|---|---|
| Manufacturer | Pulsar |
| Manufacturer Part Number | PL76563U |
| Eye Relief | 50 |
| Exit Pupil | 0 |
| Diopter Adjustment | -3/+5 |
| Dimension | 3.80 X 5.60 X 15.80 |
| Adjustable Parallax | No |
| Finish | BLACK MATTE |
| Field of View | 12.4000 |
| Lens Caps Included | No |
| Length (in) | 0 |
| Length | 15.8000 |
| IR Indicator | No |
| Height | 3.8000 |
| Front Lens (mm) | 0 |
| Magnification | 2-16 |
| Other Features | MOUNTS ON STANDARD 30MM RINGS |
| Power | 2 |
| Power Supply | DUAL LI-ION B-PACK MINI |
| Width | 5.6000 |
| Weight (oz) | 0 |
| Weight | 0 |
| Optics Type | THERMAL |
| Target Turrets | No |
| Resolution | 640X480 |
| Range of Focus | 1800 |
| Battery Size | APS 5T |
| Battery Life | 9+ hrs |
| Controls | Manual |
| Focus Range | 1750 Meters |
| Objective | 35mm |
Be the first to review “PULSAR TALION XG35 2-16 – THERMAL SCOPE 30MM 640X480” Cancel reply


Reviews
There are no reviews yet.