Additional information
| UPC | 812495029028 |
|---|---|
| Manufacturer | Pulsar |
| Manufacturer Part Number | PL76551 |
| Front Lens (mm) | 0 |
| Dimension | 4.20 X 6.20 X 16.95 |
| Diopter Adjustment | -3/+5 |
| Exit Pupil | 0 |
| Eye Relief | 50 |
| Field of View | 12.4000 |
| Finish | BLACK MATTE |
| Height | 4.2000 |
| IR Indicator | No |
| Length | 16.9500 |
| Length (in) | 0 |
| Lens Caps Included | No |
| Magnification | 2-16 |
| Adjustable Parallax | No |
| Other Features | MOUNTS ON STANDARD 30MM RINGS. |
| Power | 2-16 |
| Power Supply | B-PACK MINI BATTERY |
| Range of Focus | 1800 |
| Width | 6.2000 |
| Weight (oz) | 0 |
| Weight | 0 |
| Optics Type | THERMAL |
| Target Turrets | No |
| Resolution | 640X480 |
| Objective | 50mm |
| Focus Range | 1800 Meters |
| Battery Size | Li-Ion Battery Pack |
| Battery Life | 9+ hrs |
| Color | Black |


Reviews
There are no reviews yet.