| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.50 X 3.55 X 5.85 | |
| Height | 1.5000 | |
| Width | 3.5500 | |
| Length | 5.8500 | |
| CALIBER | 270 WIN | |
| BULLET TYPE | JACKETED SOFT POINT | |
| BULLET WEIGHT IN GRAINS | 130 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | VELOCITY: 3060 FPS | |
REMINGTON 270 WIN 130GR – CORE-LOKT PSP 20RD 10BX/CS
$32.00
REMINGTON 270 WIN 130GR – CORE-LOKT PSP 20RD 10BX/CS
Total in Stock: 100
Total in Stock: 100
Additional information
| UPC | 047700052908 |
|---|---|
| Manufacturer | Remington |
| Manufacturer Part Number | 27808 |
| Height | 1.5000 |
| Other Features | VELOCITY: 3060 FPS |
| Reloadable | Yes |
| Width | 3.5500 |
| Length | 5.8500 |
| Dimension | 1.50 X 3.55 X 5.85 |
| Units per Box | 20 |
| Boxes Per Case | 10 |
| Bullet Type | JACKETED SOFT POINT |
| Grains | 130 GRAINS |
| Caliber/Gauge | .270 Winchester |
| Case Material | Brass |
| Muzzle Energy | 2703 ft lbs |
| Muzzle Velocity (fps) | 3060 fps |
| Application | Hunting |
| Units per Case | 200 |
| Product Type | Pointed Soft Point |
| Model | Core Lokt |
| Subcategory | Rifle Ammunition |
| Game Type | Big Game |
| Series | Pointed Soft Point |
Be the first to review “REMINGTON 270 WIN 130GR – CORE-LOKT PSP 20RD 10BX/CS” Cancel reply


Reviews
There are no reviews yet.