PRODUCT SPECIFICATIONS: | ||
Dimension | 1.40 X 3.65 X 6.00 | |
Height | 1.4000 | |
Width | 3.6500 | |
Length | 6.0000 | |
CALIBER | 280 REM | |
BULLET TYPE | JACKETED SOFT POINT | |
BULLET WEIGHT IN GRAINS | 150 GRAINS | |
CARTRIDGES PER BOX | 20.0000 | |
BOXES PER CASE | 10.0000 | |
RELOADABLE | Y | |
OTHER FEATURES: | VELOCITY: 2890 FPS |
REMINGTON 280 REM 150GR – CORE-LOKT PSP 20RD 10BX/CS
$47.00
REMINGTON 280 REM 150GR – CORE-LOKT PSP 20RD 10BX/CS
25 in stock
25 in stock
Additional information
UPC | 047700053202 |
---|---|
Manufacturer | Remington |
Manufacturer Part Number | 29069 |
Bullet Type | JACKETED SOFT POINT |
Caliber/Gauge | .280 REMINGTON |
Units per Box | 20 |
Dimension | 1.40 X 3.65 X 6.00 |
Height | 1.4000 |
Length | 6 |
Other Features | VELOCITY: 2890 FPS |
Reloadable | Yes |
Width | 3.6500 |
Grains | 150 GRAINS |
Boxes Per Case | 10 |
Application | Hunting |
Case Material | Brass |
Muzzle Energy | 2782 ft lbs |
Muzzle Velocity (fps) | 2890 fps |
Be the first to review “REMINGTON 280 REM 150GR – CORE-LOKT PSP 20RD 10BX/CS” Cancel reply
Reviews
There are no reviews yet.