| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.55 X 3.55 X 5.85 | |
| Height | 1.5500 | |
| Width | 3.5500 | |
| Length | 5.8500 | |
| CALIBER | 30-06 SPRINGFIELD | |
| BULLET TYPE | JACKETED SOFT POINT | |
| BULLET WEIGHT IN GRAINS | 180 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | VELOCITY: 2700 FPS | |
REMINGTON 30-06 180GR – CORE-LOKT PSP 20RD 10BX/CS
$32.00
REMINGTON 30-06 180GR – CORE-LOKT PSP 20RD 10BX/CS
Total in Stock: 239
Total in Stock: 239
Additional information
| UPC | 047700054902 |
|---|---|
| Manufacturer | Remington |
| Manufacturer Part Number | 27828 |
| Boxes Per Case | 10 |
| Bullet Type | JACKETED SOFT POINT |
| Width | 3.5500 |
| Reloadable | Yes |
| Other Features | VELOCITY: 2700 FPS |
| Length | 5.8500 |
| Height | 1.5500 |
| Dimension | 1.55 X 3.55 X 5.85 |
| Units per Box | 20 |
| Caliber/Gauge | .30-06 SPRINGFIELD |
| Grains | 180 GRAINS |
| Application | Hunting |
| Case Material | Brass |
| Muzzle Energy | 2913 ft lbs |
| Muzzle Velocity (fps) | 2700 fps |
| Model | Core Lokt |
| Subcategory | Rifle Ammunition |
| Product Type | Pointed Soft Point |
| Units per Case | 200 |
| Game Type | Big Game |
| Series | Pointed Soft Point |
Be the first to review “REMINGTON 30-06 180GR – CORE-LOKT PSP 20RD 10BX/CS” Cancel reply


Reviews
There are no reviews yet.