PRODUCT SPECIFICATIONS: | ||
Dimension | 1.40 X 2.80 X 6.00 | |
Height | 1.4000 | |
Width | 2.8000 | |
Length | 6.0000 | |
CALIBER | 30-30 WIN | |
BULLET TYPE | JACKETED HOLLOW POINT | |
BULLET WEIGHT IN GRAINS | 170 GRAINS | |
CARTRIDGES PER BOX | 20.0000 | |
BOXES PER CASE | 10.0000 | |
RELOADABLE | Y | |
OTHER FEATURES: | VELOCITY: 2200 FPS |
REMINGTON 30-30 WIN 170GR – CORE-LOKT HP 20RD 10BX/CS
$27.00
REMINGTON 30-30 WIN 170GR – CORE-LOKT HP 20RD 10BX/CS
123 in stock
123 in stock
Additional information
UPC | 047700054209 |
---|---|
Manufacturer | Remington |
Manufacturer Part Number | 21395 |
Caliber/Gauge | .30-30 WINCHESTER |
Dimension | 1.40 X 2.80 X 6.00 |
Height | 1.4000 |
Length | 6 |
Other Features | VELOCITY: 2200 FPS |
Reloadable | Yes |
Width | 2.8000 |
Units per Box | 20 |
Grains | 170 GRAINS |
Bullet Type | JACKETED HOLLOW POINT |
Boxes Per Case | 10 |
Muzzle Energy | 1827 ft lbs |
Muzzle Velocity (fps) | 2200 fps |
Case Material | Brass |
Application | Hunting |
Be the first to review “REMINGTON 30-30 WIN 170GR – CORE-LOKT HP 20RD 10BX/CS” Cancel reply
Reviews
There are no reviews yet.