| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.65 X 1.80 X 3.40 | |
| Height | 1.6500 | |
| Width | 1.8000 | |
| Length | 3.4000 | |
| CALIBER | 22 WIN MAG | |
| VELOCITY | 1910 FPS | |
| BULLET TYPE | JACKETED HOLLOW POINT | |
| BULLET WEIGHT | 40 GRAINS | |
| ROUNDS PER BOX | 50.0000 | |
| BOXES PER CASE | 40.0000 | |
REMINGTON 22WMR 40GR JHP – 1910FPS 50RD 40BX/CS
$17.00
REMINGTON 22WMR 40GR JHP – 1910FPS 50RD 40BX/CS
Total in Stock: 65
Total in Stock: 65
Additional information
| UPC | 047700008301 |
|---|---|
| Manufacturer | Remington |
| Manufacturer Part Number | 21170 |
| Caliber/Gauge | .22 WINCHESTER MAGNUM |
| Width | 1.8000 |
| Muzzle Velocity (fps) | 1910 FPS |
| Units per Box | 50 |
| Length | 3.4000 |
| Height | 1.6500 |
| Dimension | 1.65 X 1.80 X 3.40 |
| Grains | 40 GRAINS |
| Bullet Type | JACKETED HOLLOW POINT |
| Boxes Per Case | 40 |
| Case Material | Brass |
| Muzzle Energy | 324 ft lbs |
Be the first to review “REMINGTON 22WMR 40GR JHP – 1910FPS 50RD 40BX/CS” Cancel reply



Reviews
There are no reviews yet.