| PRODUCT SPECIFICATIONS: | ||
| CALIBER | 44 REM MAG | |
| BULLET TYPE | JACKETED SOFT POINT | |
| BULLET WEIGHT IN GRAINS | 180 GRAINS | |
| CARTRIDGES PER BOX | 50.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
REMINGTON UMC 44 REM MAG 180GR – JSP 50RD 10BX/CS
$53.00
REMINGTON UMC 44 REM MAG 180GR – JSP 50RD 10BX/CS
Total in Stock: 10
Total in Stock: 10
Additional information
| UPC | 047700169101 |
|---|---|
| Manufacturer | Remington |
| Manufacturer Part Number | 23744 |
| Boxes Per Case | 10 |
| Bullet Type | JACKETED SOFT POINT |
| Grains | 180 GRAINS |
| Caliber/Gauge | .44 Magnum |
| Units per Box | 50 |
| Dimension | 1.95 X 2.85 X 5.45 |
| Height | 1.9500 |
| Length | 5.4500 |
| Other Features | VELOCITY: 1610 FPS |
| Reloadable | Yes |
| Width | 2.8500 |
| Application | Target Shooting |
| Case Material | Brass |
| Muzzle Energy | 1036 ft lbs |
| Muzzle Velocity (fps) | 1610 fps |
| Units per Case | 500 |
| Product Type | Jacketed Soft Point |
| Subcategory | Handgun Ammunition |
| Model | UMC |
| Series | Handgun Cartridge |
Be the first to review “REMINGTON UMC 44 REM MAG 180GR – JSP 50RD 10BX/CS” Cancel reply


Reviews
There are no reviews yet.