FEATURES
-Parkerized frame
-4″ barrel
-6 grooves
-1:16″ twist
-4-6.5 lb. trigger pull
-Fixed rampfront sight
-Fixed wide square notchrear sight
-6round capacity
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.25 X 8.20 X 10.30 | |
| Height | 3.2500 | |
| Width | 8.2000 | |
| Length | 10.3000 | |
| CALIBER | 38 SPECIAL | |
| FRAME DESIGNATION | nan | |
| BARREL FINISH | PARKERIZED | |
| GRIPS MATERIAL | POLYMER | |
| SIGHT TYPE | FIXED | |
| BARREL LENGTH IN INCHES | 4.0000 | |
| WEIGHT IN OUNCES | 28.1600 | |
| DRILLED AND TAPPED | N | |
| TRIGGER TYPE | STANDARD | |
| HAMMER TYPE | STANDARD | |
| FRAME COLOR | BLACK | |
| CYLINDER CAPACITY | 6.0000 | |
| OTHER FEATURES: | SEMI-SHROUDED BARREL, | |
| FIXED FRONT SIGHT, | ||
| CHANNEL FRAME-CUT REAR SIGHT, | ||
| SINGLE OR DOUBLE ACTION, | ||
| PARKERIZED FINISH | ||
| PHOTO MAY NOT REPRESENT ACTUAL | ||
| PRODUCT. | ||
| ARMSCOR PISTOLS ARE SUBJECT | ||
| TO VARIOUS RUNNING CHANGES | ||
| SUCH AS GRIPS/MARKINGS/ETC. | ||
| NO SALE TO CALIFORNIA | ||
| NO DIRECT SHIP TO CALIFORNIA | ||


Reviews
There are no reviews yet.