| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.65 X 8.60 X 48.80 | |
| Height | 3.6500 | |
| Width | 8.6000 | |
| Length | 48.8000 | |
| CALIBER | 450 BUSHMASTER | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:24″ | |
| METAL FINISH | BLUED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 16.5000 | |
| OVERALL LENGTH IN INCHES | 38.5000 | |
| MAGAZINE CAPACITY | 4.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 8.4 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | N | |
| SWIVEL STUDS | N | |
| OTHER FEATURES: | REMOVABLE PEEP SIGHT,AR STYLE | |
| ADJUSTABLE FRONT SIGHT,MAGPUL | ||
| HUNTER STOCK W/ADJ LOP,FULL | ||
| LENGTH SCOUT RAIL,M-LOK SLOTS | ||
| ON FOREND,AICS STYLE MAG | ||
SAVAGE 110 MAGPUL SCOUT 450BM – 16.5″ SIGHTS/RAIL BLACK
$949.00
SAVAGE 110 MAGPUL SCOUT 450BM – 16.5″ SIGHTS/RAIL BLACK
Total in Stock: 2
Total in Stock: 2
Additional information
| UPC | 011356581785 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 58178 |
| Stock Color | BLACK |
| Stock Material | SYNTHETIC |
| Swivel Studs | No |
| Action | Bolt Action |
| ATF Type | SPORTING RIFLE |
| Weight (lbs) | 8.4 |
| Width | 8.6000 |
| Sights | No |
| Recoil Pad | No |
| Rate of Twist | 1:24" |
| Overall Length | 38.5000 |
| Barrel Length | 16.5000 |
| Caliber/Gauge | .450 Bushmaster |
| Checkering | NO |
| Detachable Magazine | Yes |
| Dimension | 3.65 X 8.60 X 48.80 |
| Height | 3.6500 |
| Hinged Floorplate | No |
| Length | 48.8000 |
| Capacity | 4 |
| Color | Black |
| Finish Type | Blued |
| Other Features | REMOVABLE PEEP SIGHT,AR STYLE |
| Weight Range | 8 lbs to 8.99 lbs |
| Barrel Description | Threaded |
| Barrel Length Range | 16" to 16.99" |
| Hand | Right Hand |
| Material | Carbon Steel |
| Safety | Three-Position |
| Stock Description | Magpul Hunter |
| Stock Finish Group | Black |
| Trigger | Adjustable AccuTrigger |
| Weight | 8.40 lbs |
| Finish | Matte |
| Model | 110 |
| Stock Type | Magpul Hunter |
| Subcategory | Hunting Rifles |
| Product Type | Rifle |
| Description | Muzzle Brake |
| Grip Type | Black Magpul Hunter Stock |
| Number of Magazines | 1 4 rd. AICS Magazine |
| NFA Thread Pattern | 5/8×24 |
| Package Height | 3.3 |
| Package Length | 49.0 |
| Package Width | 8.5 |
| Scope Cover Included | No |
| Shipping Weight | 11.0 |
| Sights Type | Adjustable Sights |
| Illuminated Reticle | No |
| Additional Feature 1 | Accu-Trigger |
| Additional Feature 2 | Full Length Scout-Style Rail |
| Additional Feature 3 | M-LOK Forearm Slots |
| Adjustable Objective | No |
| ATF Manufacturer | Savage Arms Inc. |
| ATF Model | 110 |
| Country of Origin | US |
| Drilled and Tapped | Yes |
| Special | Threaded Barrel |
| Grip Material | Synthetic Stock Black Magpul Hunter Stock |
Be the first to review “SAVAGE 110 MAGPUL SCOUT 450BM – 16.5″ SIGHTS/RAIL BLACK” Cancel reply



Reviews
There are no reviews yet.