| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.50 X 8.40 X 48.75 | |
| Height | 3.5000 | |
| Width | 8.4000 | |
| Length | 48.7500 | |
| LEFT HANDED RIFLE | Y | |
| CALIBER | 7MM PRC | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:8″ | |
| METAL FINISH | PARKERIZED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 22.0000 | |
| OVERALL LENGTH IN INCHES | 42.5000 | |
| MAGAZINE CAPACITY | 2.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | GREY | |
| WEIGHT IN POUNDS | 5.9 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | Y | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | S/S RECEIVER W/MELONITE FINISH | |
| ,ACCUFIT STOCK W/ADJ COMB | ||
| HEIGHT,ADJ LOP,& OVERMOLD | ||
| SURFACE,5/8-24 THREADED MUZZLE | ||
| ,ACCU TRIGGER | ||
| EXCLUSIVE PROOF RESEARCH | ||
| CARBON WRAPPED STAINLESS STEEL | ||
| CUT RIFLED BARREL,SPIRAL | ||
| FLUTED BOLT | ||
SAVAGE 110 ULTRALITE 7MM PRC < – LH 22" PROOF CARBON/GRY ACUFIT
$1,513.00
SAVAGE 110 ULTRALITE 7MM PRC < – LH 22" PROOF CARBON/GRY ACUFIT
Total in Stock: 2
Total in Stock: 2
Additional information
| UPC | 011356580054 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 58005 |
| ATF Type | SPORTING RIFLE |
| Weight | 5.9 |
| Weight (lbs) | 5.9 |
| Width | 8.4000 |
| Action | Bolt Action |
| Dimension | 3.50 X 8.40 X 48.75 |
| Barrel Length | 22 |
| Caliber/Gauge | 7MM PRC |
| Checkering | Yes |
| Detachable Magazine | Yes |
| Height | 3.5000 |
| Swivel Studs | Yes |
| Hinged Floorplate | No |
| Left Hand | Yes |
| Length | 48.7500 |
| Capacity | 2 |
| Color | Black |
| Finish Type | PARKERIZED |
| Other Features | S/S RECEIVER W/MELONITE FINISH |
| Overall Length | 42.5000 |
| Rate of Twist | 1:8" |
| Recoil Pad | Yes |
| Sights | No |
| Stock Color | GREY |
| Stock Material | SYNTHETIC |
| Weight Range | 5 lbs to 5.99 lbs |
| Hand | Left Hand |
| Material | Stainless Steel |
| Trigger | AccuTrigger |
| Stock Finish Group | Gray |
| Stock Description | Adj AccuStock |
| Barrel Length Range | 22" to 22.99" |
| Barrel Description | Threaded |
| Number of Magazines | 1 2 rd. Detachable Box |
| Length of Pull | 13.75" |
| Finish | Melonite Blued Finish |
| Barrel Finish | Black |
| Application | Field |
| Units per Box | 1 |
| Thread Pattern | 5/8"-24 tpi |
| Stock Finish | Gray |
| Size | Full Size |
| Series | UltraLite |
| Receiver Description | Skeletonized Stainless Steel |
| Drilled and Tapped | False |
| NFA Thread Pattern | 5/8×24 |
| Illuminated Reticle | False |
| Grip Type | Grey Synthetic With AccuFit |
| Package Length | 49.4 |
| ATF Model | 110 |
| ATF Manufacturer | Savage Arms Inc. |
| Adjustable Objective | False |
| Package Height | 3.4 |
| Package Width | 8.4 |
| Grip Material | Synthetic Stock Grey Synthetic With AccuFit |
| Product Type | Rifle |
| Special | Left Hand Threaded Barrel |
| Shipping Weight | 9.15 |
| Scope Cover Included | False |
| Receiver | Skeletonized Stainless Steel |
| Additional Feature 3 | Proof Carbon Fiber Barrel |
| Additional Feature 2 | Adjustable AccuTrigger |
| Additional Feature 1 | Spiral-Fluted Bolt |
| Muzzle | Threaded |
| Model | 110 Ultralite |



Reviews
There are no reviews yet.