| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.45 X 8.50 X 48.80 | |
| Height | 3.4500 | |
| Width | 8.5000 | |
| Length | 48.8000 | |
| LEFT HANDED RIFLE | Y | |
| CALIBER | 400 LEGEND | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:16″ | |
| METAL FINISH | BLUED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 20.0000 | |
| OVERALL LENGTH IN INCHES | 40.2500 | |
| MAGAZINE CAPACITY | 4.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 7.6 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | ERGONOMIC BLACK SYNTHETIC | |
| STOCK W/ADJUSTABLE LENGTH OF | ||
| PULL,CARBON STEEL SPORTER | ||
| BARREL,DBM,ACCU TRIGGER, | ||
| 3-9X40 SCOPE | ||
SAVAGE 110 APEX HUNTER XP 400 – LEGEND LH 3-9X40 ADJ LOP BLACK
$667.00
SAVAGE 110 APEX HUNTER XP 400 – LEGEND LH 3-9X40 ADJ LOP BLACK
Total in Stock: 2
Total in Stock: 2
Additional information
| UPC | 011356581310 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 58131 |
| Barrel Length | 20 |
| Caliber/Gauge | .400 LEGEND |
| Checkering | NO |
| Detachable Magazine | Yes |
| Dimension | 3.45 X 8.50 X 48.80 |
| Height | 3.4500 |
| Hinged Floorplate | No |
| Left Hand | Yes |
| Length | 48.8000 |
| Capacity | 4 |
| Color | Black |
| Finish Type | Blued |
| Other Features | ERGONOMIC BLACK SYNTHETIC |
| Overall Length | 40.2500 |
| Rate of Twist | 1:16" |
| Recoil Pad | Yes |
| Sights | No |
| Stock Color | BLACK |
| Stock Material | SYNTHETIC |
| Swivel Studs | Yes |
| Action | Bolt Action |
| ATF Type | SPORTING RIFLE |
| Weight | 7.6 |
| Weight (lbs) | 7.6 |
| Width | 8.5000 |
| Hand | Left Hand |
| Muzzle | Crowned |
| Material | Carbon Steel |
| Barrel Length Range | 18" to 18.99" |
| Weight Range | 7 lbs to 7.99 lbs |
| Trigger | AccuTrigger |
| Stock Finish Group | Black |
| Barrel Finish | Matte Black |
| Application | Field |
| Units per Box | 1 |
| Stock Finish | Matte Black |
| Stock Description | Fixed AccuStock with AccuFit |
| Size | Full Size |
| Finish | Matte |
| Includes | Scope Rings |
| Length of Pull | 13.75" |
| Number of Magazines | 1 4 rd. Detachable Box |
| Scope | Vortex Crossfire II 3-9x40mm |
| Series | Apex Hunter XP |
| Package Height | 8.5 |
| Package Length | 49.0 |
| Package Width | 3.75 |
| Scope Cover Included | False |
| Shipping Weight | 10.0 |
| Special | Left Hand |
| Grip Material | Synthetic Stock Black Synthetic |
| Product Type | Rifle |
| ATF Model | 110 |
| Additional Feature 1 | Accu-Trigger |
| Additional Feature 2 | 3-9×40 Scope |
| Additional Feature 3 | 1 Piece Picatiny Rail |
| Adjustable Objective | False |
| ATF Manufacturer | Savage Arms Inc. |
| Illuminated Reticle | False |
| Country of Origin | US |
| Drilled and Tapped | False |
| Grip Type | Black Synthetic |
Be the first to review “SAVAGE 110 APEX HUNTER XP 400 – LEGEND LH 3-9X40 ADJ LOP BLACK” Cancel reply



Reviews
There are no reviews yet.