| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.25 X 8.75 X 13.05 | |
| Height | 3.2500 | |
| Width | 8.7500 | |
| Length | 13.0500 | |
| OPTIC FOOTPRINT | MULTIPLE | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 4.5000 | |
| MAGAZINE CAPACITY | 10.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | TRITIUM | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 20.5000 | |
| OTHER FEATURES: | PREMIUM GRIP STIPPLING, DLC | |
| DIAMOND-LIKE COATED SLIDE, S/S | ||
| GUIDE ROD, FLUTED UNTHREADED | ||
| BLACK BARREL, GREEN TRITIUM | ||
| SIGHTS. MULTI OPTIC SLIDE CUT | ||
| FRONT SLIDE SERRATIONS, FLAT | ||
| FACED 4-4.5LB TRIGGER. | ||
| COMPATIBLE WITH GLOCK GEN4 G19 | ||
| HOLSTERS, MAGAZINES, AND | ||
| ACCESSORIES. | ||
SHADOW SYSTEMS MR920 ELITE 9MM – 10RD OPTIC CUT BLACK BBL
$989.00
SHADOW SYSTEMS MR920 ELITE 9MM – 10RD OPTIC CUT BLACK BBL
Total in Stock: 2
Total in Stock: 2
Additional information
| UPC | 810013431902 |
|---|---|
| Manufacturer | Shadow Systems |
| Manufacturer Part Number | SS1040 |
| Barrel Length | 4.5000 |
| Ambidextrous Safety | No |
| Drilled and Tapped | No |
| Dimension | 3.25 X 8.75 X 13.05 |
| Caliber/Gauge | 9mm |
| Finish | COLORED |
| Frame Color | BLACK |
| Frame Material | Polymer |
| Grip Material | POLYMER |
| Weight (oz) | 20.5000 |
| Sights Type | TRITIUM |
| Weight | 20.5000 |
| Width | 8.7500 |
| Action | Semi-Auto |
| Color | Black |
| Height | 3.2500 |
| Length | 13.0500 |
| Other Features | PREMIUM GRIP STIPPLING, DLC |
| Optic Footprint | MULTIPLE |
| Number of Magazines | 2 |
| Capacity | 10 |
Be the first to review “SHADOW SYSTEMS MR920 ELITE 9MM – 10RD OPTIC CUT BLACK BBL” Cancel reply



Reviews
There are no reviews yet.