Additional information
UPC | 798681715176 |
---|---|
Manufacturer | Sig Sauer |
Manufacturer Part Number | M17-9-CSS-MS |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
Width | 9.7000 |
Weight (oz) | 30.5000 |
Sights Type | NIGHT SIGHTS |
Action | Semi-Auto |
Color | Coyote |
Other Features | MHS SLIDE CONFIGURATION,CARRY |
Optic Footprint | DELTA POINT PRO |
Number of Magazines | 3 |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Capacity | 21 |
Length | 13.4000 |
Height | 3.0500 |
Grip Material | ALUMINUM |
Frame Material | STAINLESS STEEL |
Frame Color | COYOTE |
Finish | PVD |
Drilled and Tapped | No |
Dimension | 3.05 X 9.70 X 13.40 |
Caliber/Gauge | 9mm |
Barrel Length | 4.7000 |
Ambidextrous Safety | Yes |
Accessories | 3 Magazines |
Product Type | Striker Fired |
Subcategory | Pistols – Polymer Frame |
Size | Full Size |
Sights | Siglite Night Sights |
Safety | Manual Safety |
Model | P320 |
Material | POLYMER |
Weight | 30.50 oz |
Trigger | Curved |
Slide Description | Optic Ready/Serrated |
Series | Commercial |
Overall Length | 8" |
Mount Type | Romeo-M17 Footprint |
Frame Size | Full Size |
Frame Finish | Coyote PVD |
Frame Description | Stainless Steel Frame w/Beavertail & Picatinny Rail |
Barrel Description | Carbon Steel |
Barrel Material | Carbon Steel |
Barrel Length Range | 4" to 4.99" |
Barrel Finish | Black DLC |
Additional Feature 1 | MHS Slide Configuration |
Additional Feature 3 | Ambi Controls |
Additional Feature 2 | M17 Serial Number Series |
Adjustable Objective | False |
Grip Type | Coyote Polymer |
Shipping Weight | 4.0 |
Scope Cover Included | False |
Package Width | 9.6 |
Package Length | 13.3 |
Package Height | 2.8 |
Illuminated Reticle | False |
Frame | Steel Frame |
Finish Type | Applied Finish |
ATF Type | Pistol |
ATF Model | M17 |
ATF Manufacturer | SIG SAUER |
Reviews
There are no reviews yet.