Additional information
UPC | 798681715176 |
---|---|
Manufacturer | Sig Sauer |
Manufacturer Part Number | M17-9-CSS-MS |
Drilled and Tapped | No |
Color | Coyote |
Width | 9.7000 |
Weight (oz) | 30.5000 |
Sights Type | NIGHT SIGHTS |
Action | Semi-Auto |
Other Features | MHS SLIDE CONFIGURATION,CARRY |
Optic Footprint | DELTA POINT PRO |
Number of Magazines | 3 |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Capacity | 21 |
Length | 13.4000 |
Height | 3.0500 |
Grip Material | ALUMINUM |
Frame Material | STAINLESS STEEL |
Frame Color | COYOTE |
Finish | PVD |
Dimension | 3.05 X 9.70 X 13.40 |
Caliber/Gauge | 9mm |
Barrel Length | 4.7000 |
Ambidextrous Safety | Yes |
Accessories | 3 Magazines |
Material | POLYMER |
Model | P320 |
Safety | Manual Safety |
Sights | Siglite Night Sights |
Size | Full Size |
Subcategory | Pistols – Polymer Frame |
Product Type | Striker Fired |
Grip Type | Coyote Polymer |
Frame | Steel Frame |
Finish Type | Applied Finish |
Package Height | 2.8 |
Shipping Weight | 4.0 |
Scope Cover Included | False |
Package Width | 9.6 |
Package Length | 13.3 |
Overall Length | 8" |
Illuminated Reticle | False |
ATF Type | Pistol |
ATF Model | M17 |
ATF Manufacturer | SIG SAUER |
Adjustable Objective | False |
Additional Feature 3 | Ambi Controls |
Additional Feature 2 | M17 Serial Number Series |
Additional Feature 1 | MHS Slide Configuration |
Weight | 30.5 oz. |
Reviews
There are no reviews yet.