Additional information
UPC | 798681715190 |
---|---|
Manufacturer | Sig Sauer |
Manufacturer Part Number | M18-9-CSS-MS |
Optic Footprint | DELTA POINT PRO |
Number of Magazines | 3 |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Capacity | 21 |
Length | 13.2500 |
Height | 3.1000 |
Grip Material | ALUMINUM |
Frame Material | STAINLESS STEEL |
Frame Color | COYOTE |
Ambidextrous Safety | Yes |
Barrel Length | 3.9000 |
Caliber/Gauge | 9mm |
Dimension | 3.10 X 9.70 X 13.25 |
Drilled and Tapped | No |
Finish | PVD |
Other Features | MHS SLIDE CONFIGURATION,CARRY |
Color | Coyote |
Action | Semi-Auto |
Sights Type | NIGHT SIGHTS |
Weight (oz) | 28.1000 |
Width | 9.7000 |
Accessories | 3 Magazines |
Material | POLYMER |
Model | P320 |
Sights | Night Sights |
Size | Compact |
Subcategory | Pistols – Polymer Frame |
Product Type | Striker Fired |
Additional Feature 1 | MHS Slide Configuration |
Additional Feature 2 | M18 Serial Number Series |
Additional Feature 3 | Ambi Controls |
Adjustable Objective | False |
ATF Manufacturer | SIG SAUER |
ATF Model | M18 |
ATF Type | Pistol |
Finish Type | Applied Finish |
Frame | Steel Frame |
Grip Type | Coyote Polymer |
Illuminated Reticle | False |
Overall Length | 7.25" |
Package Height | 2.7 |
Package Length | 13.5 |
Package Width | 9.0 |
Scope Cover Included | False |
Shipping Weight | 3.85 |
Weight | 28.1 oz. |
Reviews
There are no reviews yet.