Additional information
UPC | 798681715190 |
---|---|
Manufacturer | Sig Sauer |
Manufacturer Part Number | M18-9-CSS-MS |
Grip Material | ALUMINUM |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Capacity | 21 |
Length | 13.2500 |
Height | 3.1000 |
Frame Material | STAINLESS STEEL |
Frame Color | COYOTE |
Finish | PVD |
Drilled and Tapped | No |
Dimension | 3.10 X 9.70 X 13.25 |
Caliber/Gauge | 9mm |
Barrel Length | 3.9000 |
Ambidextrous Safety | Yes |
Width | 9.7000 |
Weight (oz) | 28.1000 |
Sights Type | NIGHT SIGHTS |
Action | Semi-Auto |
Color | Coyote |
Other Features | MHS SLIDE CONFIGURATION,CARRY |
Optic Footprint | DELTA POINT PRO |
Number of Magazines | 3 |
Sights | Night Sights |
Model | P320 |
Material | POLYMER |
Product Type | Striker Fired |
Subcategory | Pistols – Polymer Frame |
Size | Compact |
Accessories | 3 Magazines |
Weight | 28.10 oz |
Slide Description | Optic Ready/Serrated |
Trigger | Curved |
Barrel Description | Carbon Steel |
Barrel Finish | Black DLC |
Barrel Length Range | 3" to 3.99" |
Barrel Material | Carbon Steel |
Frame Description | Stainless Steel Frame w/Beavertail & Picatinny Rail |
Mount Type | Romeo-M17 Footprint |
Overall Length | 7.25" |
Series | Commercial |
Frame Finish | Coyote PVD |
Frame Size | Carry |
ATF Manufacturer | SIG SAUER |
ATF Type | Pistol |
ATF Model | M18 |
Finish Type | Applied Finish |
Adjustable Objective | False |
Additional Feature 3 | Ambi Controls |
Additional Feature 2 | M18 Serial Number Series |
Additional Feature 1 | MHS Slide Configuration |
Frame | Steel Frame |
Shipping Weight | 3.85 |
Scope Cover Included | False |
Grip Type | Coyote Polymer |
Package Width | 9.0 |
Package Length | 13.5 |
Package Height | 2.7 |
Illuminated Reticle | False |
Reviews
There are no reviews yet.