Additional information
UPC | 798681681372 |
---|---|
Manufacturer | Sig Sauer |
Manufacturer Part Number | PSPEAR-762-13B |
Dimension | 4.35 X 11.35 X 46.15 |
Recoil Pad | No |
Rate of Twist | 1:10" |
Overall Length | 33.1000 |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Finish Type | ANODIZED |
Color | Coyote |
Capacity | 20 |
Length | 46.1500 |
Hinged Floorplate | No |
Height | 4.3500 |
Detachable Magazine | Yes |
Checkering | NO |
Caliber/Gauge | .308 / 7.62 NATO |
Barrel Length | 13 |
Sights | No |
Stock Color | COYOTE |
Stock Material | NONE |
Swivel Studs | No |
Width | 11.3500 |
Weight (lbs) | 8.5 |
ATF Type | MODERN SPORTING RIFLE |
Action | Semi-Auto |
Weight Range | 7 lbs to 7.99 lbs |
Weight | 9.20 lbs |
Stock Finish | Coyote |
Safety | Ambidextrous Manual |
Grip Material | Coyote Polymer |
Barrel Length Range | 13" to 13.99" |
Finish | Anodized |
Subcategory | Other Handguns |
Model | MCX |
Material | Aluminum |
Product Type | AR |
ATF Model | SIGMCX-SPEAR |
ATF Manufacturer | SIG SAUER INC |
Adjustable Objective | No |
Additional Feature 3 | 2 Position Adjust. Gas Valve |
Additional Feature 2 | Rear & Side Charging Handle |
Additional Feature 1 | Ambi Bolt Catch/Release |
Drilled and Tapped | No |
Frame | Alloy Frame |
Shipping Weight | 10.55 |
Scope Cover Included | No |
Package Width | 11.4 |
Package Length | 46.5 |
Package Height | 4.2 |
Number of Magazines | 1 20 rd. |
Illuminated Reticle | No |
Grip Type | Coyote Anodized Frame |
Muzzle | Flash Hider |
Reviews
There are no reviews yet.