Additional information
| UPC | 798681699650 |
|---|---|
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | PMCX-556N-11B-IR-10 |
| Color | Flat Dark Earth |
| Grip Material | ALUMINUM |
| Height | 4.3500 |
| Length | 46.2000 |
| Capacity | 10 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Number of Magazines | 1 |
| Optic Footprint | PICATINNY |
| Other Features | 10" LIGHTWEIGHT HANDGUARD |
| Action | Semi-Auto |
| Sights Type | NONE |
| Weight (oz) | 96.1000 |
| Width | 11.8000 |
| Barrel Length | 11.5000 |
| Ambidextrous Safety | No |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Frame Material | ALLOY |
| Dimension | 4.35 X 11.80 X 46.20 |
| Drilled and Tapped | No |
| Finish | COLORED |
| Frame Color | FLAT DARK EARTH |
| Product Type | AR |
| Subcategory | Other Handguns |
| Stock Type | Pistol Brace |
| Model | MCX |
| Accessories | 1 Magazine |
| Additional Feature 3 | Folding Brace w/Push Button |
| ATF Type | Pistol |
| ATF Model | MCX |
| ATF Manufacturer | SIG SAUER INC. |
| Adjustable Objective | False |
| Additional Feature 2 | Fully Ambidextrous Controls |
| Additional Feature 1 | Interchangeable Barrels |
| Finish Type | Applied Finish |
| Frame | Alloy Frame |
| Weight | 6.68 lbs. |
| Sights | No Sights / Optics Ready |
| Shipping Weight | 9.2 |
| Scope Cover Included | False |
| Rate of Twist | 1-in-7" |
| Package Width | 11.0 |
| Package Length | 46.0 |
| Package Height | 4.0 |
| Overall Length | 29.75" | 26.25" Folded |
| Illuminated Reticle | False |
| Grip Type | Gen II NiR Cerakote |



Reviews
There are no reviews yet.