| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.15 X 9.75 X 13.30 | |
| Height | 3.1500 | |
| Width | 9.7500 | |
| Length | 13.3000 | |
| OPTIC FOOTPRINT | SHIELD/RMSc | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 4.7000 | |
| MAGAZINE CAPACITY | 17.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | NIGHT SIGHTS | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 29.4000 | |
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| NO SALE TO ILLINOIS PICA | ||
SIG P320 XFULL 9MM 4.7″ XRAY3 – (2)17RD OPT RDY POLY X/BLACK
$725.00
SIG P320 XFULL 9MM 4.7″ XRAY3 – (2)17RD OPT RDY POLY X/BLACK
Total in Stock: 2
Total in Stock: 2
Additional information
| UPC | 798681663644 |
|---|---|
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | 320XF9BXR3PR2 |
| Caliber/Gauge | 9mm |
| Barrel Length | 4.7000 |
| Ambidextrous Safety | No |
| Dimension | 3.15 X 9.75 X 13.30 |
| Drilled and Tapped | No |
| Finish | COLORED |
| Action | Semi-Auto |
| Width | 9.7500 |
| Weight (oz) | 29.4000 |
| Sights Type | NIGHT SIGHTS |
| Color | Black |
| Optic Footprint | SHIELD/RMSc |
| Number of Magazines | 2 |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Capacity | 17 |
| Length | 13.3000 |
| Height | 3.1500 |
| Grip Material | POLYMER |
| Frame Material | Polymer |
| Frame Color | BLACK |
| Slide Description | Optic Ready/Serrated |
| Frame Finish | Black |
| Accessories | 3 Magazines |
| Product Type | Striker Fired |
| Subcategory | Pistols – Polymer Frame |
| Size | Full Size |
| Sights | Siglite Night Sights |
| Safety | Manual Safety |
| Model | P320 |
| Material | POLYMER |
| Barrel Length Range | 3" to 3.99" |
| Barrel Description | Carbon Steel |
| Barrel Material | Carbon Steel |
| Weight | 29.60 oz |
| Trigger | XSeries Straight |
| Includes | 2 Magazines |
| Frame Description | Stainless Steel Frame w/Picatinny Rail |
| Hand | Right Hand |
| Overall Length | 8.20" |
| Series | XFull |
| Finish Type | Black |
| Frame | Polymer Frame |
| Grip Type | Polymer X Grips |
| Illuminated Reticle | False |
| Package Height | 3.0 |
| Package Length | 13.5 |
| Package Width | 9.8 |
| Scope Cover Included | False |
| Shipping Weight | 3.6 |
| Additional Feature 1 | Straight X-Series Trigger |
| Additional Feature 2 | Modular Polymer X-Series Grip |
| Additional Feature 3 | Picatinny Rail |
| Adjustable Objective | False |
| ATF Manufacturer | SIG SAUER |
| ATF Model | P320 |
| ATF Type | Pistol |
| Muzzle | Plain |


Reviews
There are no reviews yet.