Additional information
UPC | 798681691913 |
---|---|
Manufacturer | Sig Sauer |
Manufacturer Part Number | 365AXGCA-9-LEGION-RXX |
Frame Color | GREY |
Width | 9.7000 |
Weight (oz) | 26 |
Sights Type | NIGHT SIGHTS |
Action | Semi-Auto |
Color | GREY |
Other Features | TWO PORT INTEGRATED EXPANSION |
Optic Footprint | SHIELD/RMSc |
Number of Magazines | 3 |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Capacity | 17 |
Length | 13.4000 |
Height | 3.1000 |
Grip Material | POLYMER |
Frame Material | STAINLESS STEEL |
Finish | Cerakote |
Drilled and Tapped | No |
Dimension | 3.10 X 9.70 X 13.40 |
Caliber/Gauge | 9mm |
Barrel Length | 3.1000 |
Ambidextrous Safety | No |
Accessories | 2 Magazines, Romeo-X Compact |
Material | Aluminum |
Model | P365 |
Sights | Night Sights |
Size | Sub-Compact |
Subcategory | Pistols – Metal Frame |
Product Type | Striker Fired |
Package Length | 13.0 |
Package Height | 3.0 |
Overall Length | 6.6" |
Illuminated Reticle | False |
Slide Material | Stainless Steel |
Frame | Steel Frame |
Finish Type | Applied Finish |
Weight | 26.3 oz. |
Shipping Weight | 3.6 |
Scope Cover Included | False |
Package Width | 9.5 |
Additional Feature 1 | AXG Grip Module |
Additional Feature 2 | Optic Ready Slide |
Adjustable Objective | False |
ATF Type | Pistol |
ATF Model | P365 |
ATF Manufacturer | SIG SAUER INC |
Reviews
There are no reviews yet.