Additional information
UPC | 798681698738 |
---|---|
Manufacturer | Sig Sauer |
Manufacturer Part Number | 365XF-9-BFO-10 |
Other Features | LXG GRIP MODULE,1913 RAIL, |
Width | 9.7500 |
Weight (oz) | 23.1000 |
Weight | 23.1000 |
Sights Type | FIBER OPTIC |
Action | Semi-Auto |
Color | Black |
Optic Footprint | SHIELD/RMSc |
Number of Magazines | 3 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Capacity | 10 |
Length | 13.4500 |
Height | 3.0500 |
Grip Material | POLYMER |
Frame Material | STAINLESS STEEL |
Frame Color | BLACK |
Finish | Nitron |
Drilled and Tapped | No |
Ambidextrous Safety | No |
Barrel Length | 4.3000 |
Caliber/Gauge | 9mm |
Dimension | 3.05 X 9.75 X 13.45 |
Subcategory | Pistols – Polymer Frame |
Size | Compact |
Sights | Fiber Optic |
Model | P365 Fuse |
Material | POLYMER |
Product Type | Striker Fired |
Accessories | 3 Magazines |
Finish Color | Cerakote |
Finish Type | Black |
Frame | Polymer Frame |
Grip Type | Laser Stippled X-Grip |
Slide Material | Stainless Steel |
Illuminated Reticle | False |
Overall Length | 7.2" |
Package Height | 3.0 |
Package Length | 13.2 |
Package Width | 9.8 |
Scope Cover Included | False |
Shipping Weight | 3.35 |
ATF Type | Pistol |
Additional Feature 1 | M1913 Rail |
Additional Feature 2 | Aggressive Serrated Slide |
Additional Feature 3 | Interchangeable Backstraps Inc |
Adjustable Objective | False |
ATF Manufacturer | SIG SAUER |
ATF Model | P365 |
Stock Material | Polymer |
Safety | Thumb |
Muzzle | Non-Threaded |
Reviews
There are no reviews yet.