Additional information
| UPC | 798681740635 |
|---|---|
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | 365XCA-9-TWXR3-TP |
| Caliber/Gauge | 9mm |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Capacity | 17 |
| Length | 10.3500 |
| Height | 2.9000 |
| Grip Material | POLYMER |
| Frame Material | Polymer |
| Frame Color | BLACK |
| Finish | Cerakote |
| Drilled and Tapped | No |
| Dimension | 2.90 X 7.30 X 10.35 |
| Barrel Length | 3.7000 |
| Number of Magazines | 2 |
| Ambidextrous Safety | No |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Optic Footprint | SHIELD/RMSc |
| Other Features | SPECIAL FREEDOM AND FLAG |
| Width | 7.3000 |
| Weight (oz) | 21.8000 |
| Weight | 21.8000 |
| Sights Type | NIGHT SIGHTS |
| Action | Semi-Auto |
| Color | WHITE |
| Product Type | Striker Fired |
| Description | Optics Ready |
| Accessories | 2 Magazines |
| Frame | Polymer |
| Hand | Right Hand |
| Material | POLYMER |
| Model | P365 |
| Safety | Integral Locking System |
| Sights | Tritium Night Sights |
| Size | Sub-Compact |
| Subcategory | Pistols – Polymer Frame |
| Additional Feature 1 | XMacro Compact Grip Module |
| Additional Feature 2 | $50 To Turning Point USA |
| Adjustable Objective | False |
| Additional Feature 3 | Freedom and Flag Engraving |
| ATF Manufacturer | SIG SAUER INC. |
| Illuminated Reticle | False |
| ATF Model | P365 |
| ATF Type | Pistol |
| Finish Type | Applied Finish |
| Grip Type | Black XMacro Polymer |
| Slide Material | Stainless Steel |
| Overall Length | 6.6" |
| Package Height | 3.0 |
| Package Length | 10.25 |
| Package Width | 7.25 |
| Scope Cover Included | False |
| Shipping Weight | 2.75 |
| Muzzle | Non-Threaded |
| Stock Material | Polymer |


Reviews
There are no reviews yet.