Additional information
UPC | 798681681792 |
---|---|
Manufacturer | Sig Sauer |
Manufacturer Part Number | 365XCA-9-COMP-10 |
Barrel Length | 3.7000 |
Caliber/Gauge | 9mm |
Drilled and Tapped | No |
Finish | Nitron |
Frame Color | BLACK |
Frame Material | Polymer |
Grip Material | POLYMER |
Capacity | 10 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Number of Magazines | 2 |
Optic Footprint | SHIELD/RMSc |
Color | Black |
Action | Semi-Auto |
Sights Type | NIGHT SIGHTS |
Weight (oz) | 22 |
Ambidextrous Safety | No |
Slide Description | Optic Ready/Serrated |
Material | Stainless Steel |
Trigger | Flat Face |
Weight | 21.50 oz |
Width | 1.1" |
Sights | XRAY 3 Day/Night |
Series | XMacro COMP |
Safety | No Manual |
Overall Length | 6.60" |
Barrel Finish | Black |
Barrel Material | Carbon Steel |
Frame Size | Compact |
Height | 5.20" |
Additional Feature 1 | Optics Ready |
ATF Type | Pistol |
ATF Manufacturer | SIG SAUER |
Adjustable Objective | False |
Additional Feature 3 | Interchangeable Backstraps (3) |
Additional Feature 2 | Integrally Compensated |
ATF Model | P365 |
Product Type | Semi-Auto Pistol |
Shipping Weight | 2.7 |
Scope Cover Included | False |
Package Width | 7.2 |
Package Length | 10.2 |
Package Height | 3.1 |
Illuminated Reticle | False |
Slide Material | Stainless Steel |
Grip Type | Macro-Compact Grip Module |
Frame | Polymer Frame |
Finish Type | Black |
Stock Material | Polymer |
Muzzle | Compensator |
Model | P365 |
Length | 6.6'' |
Reviews
There are no reviews yet.