Additional information
| UPC | 798681719976 |
|---|---|
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | 365X-9-BXR3P-RS |
| Length | 10.2500 |
| Width | 7.3000 |
| Weight (oz) | 0 |
| Weight | 0 |
| Sights Type | NIGHT SIGHTS |
| Action | Semi-Auto |
| Color | Black |
| Other Features | XRAY3 SIGHTS,ROMEO-RS COMPACT |
| Optic Footprint | SHIELD/RMSc |
| Number of Magazines | 2 |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Capacity | 12 |
| Height | 2.8500 |
| Grip Material | POLYMER |
| Frame Material | Polymer |
| Frame Color | BLACK |
| Finish | Stainless |
| Drilled and Tapped | No |
| Dimension | 2.85 X 7.30 X 10.25 |
| Caliber/Gauge | 9mm |
| Barrel Length | 3.1000 |
| Ambidextrous Safety | No |
| Accessories | 2 Magazines, ROMEO-RS Compact |
| Material | POLYMER |
| Model | P365X |
| Sights | Night Sights |
| Size | Sub-Compact |
| Subcategory | Pistols – Polymer Frame |
| Product Type | Striker Fired |
| Barrel Material | Carbon Steel |
| Barrel Length Range | 3" to 3.99" |
| Barrel Finish | Black |
| Barrel Description | Steel |
| Frame Description | Stainless Steel Frame w/Accessory Rail |
| Finish Color | Nitron |
| Frame Finish | Black |
| Frame Size | Micro-Compact |
| Trigger | Flat Face |
| Slide Description | Optic Ready/Serrated |
| Series | w/Optic |
| Overall Length | 6" |
| Mount Type | Shield RMSc Footprint |
| Additional Feature 1 | ROMEO RS Compact Installed |
| Adjustable Objective | False |
| ATF Manufacturer | SIG SAUER |
| ATF Type | Pistol |
| ATF Model | X P365 |
| Package Length | 10.4 |
| Finish Type | Black |
| Frame | Polymer Frame |
| Grip Type | XSeries 365 Grip Module |
| Slide Material | Stainless Steel |
| Illuminated Reticle | False |
| Package Height | 2.7 |
| Package Width | 7.4 |
| Scope Cover Included | False |
| Shipping Weight | 2.5 |
| Stock Material | Polymer |
| Muzzle | Non-Threaded |


Reviews
There are no reviews yet.