Additional information
UPC | 798681689385 |
---|---|
Manufacturer | Sig Sauer |
Manufacturer Part Number | 365X-9-BXR3-RXX |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
Ambidextrous Safety | No |
Barrel Length | 3.1000 |
Caliber/Gauge | 9mm |
Dimension | 2.80 X 7.40 X 10.30 |
Drilled and Tapped | No |
Finish | Stainless |
Frame Color | BLACK |
Frame Material | Polymer |
Grip Material | POLYMER |
Height | 2.8000 |
Length | 10.3000 |
Capacity | 12 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
Number of Magazines | 2 |
Optic Footprint | SHIELD/RMSc |
Other Features | INCLUDES ROMEOX COMPACT OPTIC |
Color | Black |
Action | Semi-Auto |
Sights Type | NIGHT SIGHTS |
Weight (oz) | 17.5000 |
Width | 7.4000 |
Slide Description | Optic Ready/Serrated |
Safety | Manual |
Frame Finish | Black |
Product Type | Striker Fired |
Subcategory | Pistols – Polymer Frame |
Size | Sub-Compact |
Sights | Night Sights |
Model | P365 |
Material | POLYMER |
Accessories | 2 Magazines, Romeo-X Compact |
Weight | 18 oz. |
Shipping Weight | 2.45 |
Frame | Polymer Frame |
Finish Type | Black |
Grip Type | Black Polymer Grip |
Slide Material | Stainless Steel |
Illuminated Reticle | False |
Scope Cover Included | False |
Package Width | 7.5 |
Package Length | 10.5 |
Package Height | 2.8 |
Overall Length | 6" |
Additional Feature 3 | ROMEO-X Compact |
Additional Feature 2 | XSeries P365 Grip Module |
Additional Feature 1 | Integrated Carry Magwell |
ATF Type | Pistol |
ATF Model | P365 |
ATF Manufacturer | SIG SAUER |
Adjustable Objective | False |
Muzzle | Non-Threaded |
Stock Material | Polymer |
Reviews
There are no reviews yet.