Additional information
UPC | 798681710751 |
---|---|
Manufacturer | Sig Sauer |
Manufacturer Part Number | SOTS41000 |
Dimension | 3.60 X 3.95 X 12.75 |
Length | 12.7500 |
Rings Included | No |
Height | 3.6000 |
Front Lens (mm) | 24 |
Finish | BLACK MATTE |
Field of View (100 yards) | 112-26 |
Adjustable Parallax | No |
Length (in) | 10.2500 |
Lens Caps Included | No |
Locking Turrets | No |
Other Features | INCLUDES FACTORY INSTALLED SPR |
Power | 1-4 |
Target Turrets | No |
Tube Diameter | 30mm |
Reticle | HELLFIRE FL-4 |
Optics Type | TACTICAL RIFLE |
Weight (oz) | 25.9000 |
Width | 3.9500 |
Accessories | Alpha MSR Mount/Flip Back Covers |
Product Type | Low Power Variable Optic |
Subcategory | Scopes & Magnified Optics |
Size | 30mm |
Objective | 24mm |
Model | TANGO SPR |
Color | Black |
Weight | 25.9 oz. |
Additional Feature 2 | Factory Installed SPR Mount |
Additional Feature 3 | Lay-Flat Flip Back Lens Cover |
Adjustable Objective | True |
Drilled and Tapped | False |
Finish Type | Black |
Illuminated Reticle | True |
Adjustable | 0.5 MOA |
Overall Length | 10.25" |
Package Height | 3.7 |
Package Length | 12.0 |
Package Width | 4.3 |
Scope Cover Included | False |
Shipping Weight | 2.2 |
Additional Feature 1 | CR2032 Battery |
Tube Size | 30mm |
Eye Relief | 3.70'' |
Reviews
There are no reviews yet.