Additional information
| UPC | 798681675623 |
|---|---|
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | SOTM81200 |
| Adjustable Parallax | No |
| Dimension | 4.10 X 4.35 X 14.55 |
| Field of View (100 yards) | 117.5-18.8 |
| Finish | BROWN |
| Front Lens (mm) | 24 |
| Height | 4.1000 |
| Rings Included | No |
| Target Turrets | No |
| Length | 14.5500 |
| Length (in) | 0 |
| Lens Caps Included | No |
| Locking Turrets | No |
| Other Features | INCLUDES ALPHA MSR 1-PIECE |
| Power | 1-8 |
| Tube Diameter | 30mm |
| Reticle | ILLUM MSR BDC8 |
| Optics Type | TACTICAL RIFLE |
| Weight | 18.6000 |
| Weight (oz) | 18.6000 |
| Width | 4.3500 |
| Objective | 24mm |
| Magnification | 1-8x |
| Product Type | Low Power Variable Optic |
| Subcategory | Scopes & Magnified Optics |
| Size | 30mm |
| Model | Tango MSR |
| MOA | 0.5 MOA |
| Description | Second Focal Plane |
| Color | Coyote |
| Accessories | Alpha MSR Mount/Flip Back Covers |
| Finish Color | MATTE |
| Additional Feature 1 | Integrated Throwlever |
| Additional Feature 2 | Second Focal Plane |
| Additional Feature 3 | ALPHA-MSR Mount Included |
| Adjustable Objective | False |
| Drilled and Tapped | False |
| Package Length | 14.3 |
| Finish Type | Other Finish |
| Illuminated Reticle | True |
| Adjustable | 0.5 MOA |
| Overall Length | 10.4" |
| Package Height | 4.4 |
| Package Width | 4.4 |
| Scope Cover Included | False |
| Shipping Weight | 2.31 |
| Tube Size | 30mm |


Reviews
There are no reviews yet.