| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.45 X 1.60 X 3.35 | |
| Height | 1.4500 | |
| Width | 1.6000 | |
| Length | 3.3500 | |
| CALIBER | 5.7X28 | |
| BULLET TYPE | JACKETED HOLLOW POINT | |
| BULLET WEIGHT IN GRAINS | 40 GRAINS | |
| CARTRIDGES PER BOX | 50.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
SPEER GOLD DOT 5.7X28 40GR – GDHP 50RD 10BX/CS
$69.00
SPEER GOLD DOT 5.7X28 40GR – GDHP 50RD 10BX/CS
Total in Stock: 25
Total in Stock: 25
Additional information
| UPC | 604544662375 |
|---|---|
| Manufacturer | Speer |
| Manufacturer Part Number | 25728GD |
| Caliber/Gauge | 5.7 x 28 mm |
| Grains | 40 GRAINS |
| Bullet Type | JACKETED HOLLOW POINT |
| Boxes Per Case | 10 |
| Width | 1.6000 |
| Reloadable | Yes |
| Length | 3.3500 |
| Height | 1.4500 |
| Dimension | 1.45 X 1.60 X 3.35 |
| Units per Box | 50 |
| Units per Case | 500 |
| Product Type | Gold Dot Hollow Point |
| Subcategory | Handgun Ammunition |
| Model | Speer Gold Dot |
| Application | Home Defense |
| Case Material | Nickel-Plated Brass |
| Muzzle Energy | 288 ft lbs |
| Muzzle Velocity (fps) | 1800 fps |
| Series | Personal Protection |
Be the first to review “SPEER GOLD DOT 5.7X28 40GR – GDHP 50RD 10BX/CS” Cancel reply


Reviews
There are no reviews yet.