| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.20 X 10.30 X 9.70 | |
| Height | 2.2000 | |
| Width | 10.3000 | |
| Length | 9.7000 | |
| NO SALE TO VIRGIN ISLANDS | Virgin Islands | |
| OPTIC FOOTPRINT | DOCTER | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 4.5000 | |
| MAGAZINE CAPACITY | 10.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| FRAME COLOR | FLAT DARK EARTH | |
| SLIDE COLOR | FLAT DARK EARTH | |
| WEIGHT IN OUNCES | 21.5000 | |
| OTHER FEATURES: | COMES WITH 2 10 ROUND MAGS, | |
| BILLET MACHINED SLIDE, | ||
| OPTICS READY, TRITIUM/ | ||
| LUMINESCENT FRONT/TACTICAL | ||
| RACK U DOT REAR SIGHT | ||
| NO SALE TO CALIFORNIA | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
SPRINGFIELD ECHELON 9MM 4.5″ – 10RD FDE W/U-NOTCH SIGHTS
$676.00
SPRINGFIELD ECHELON 9MM 4.5″ – 10RD FDE W/U-NOTCH SIGHTS
Total in Stock: 3
Total in Stock: 3
Additional information
| UPC | 706397979119 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer Part Number | EC9459FLCU |
| Length | 9.7000 |
| Grip Material | POLYMER |
| Frame Material | Polymer |
| Frame Color | FLAT DARK EARTH |
| Finish | COLORED |
| Height | 2.2000 |
| Capacity | 10 |
| Drilled and Tapped | No |
| Dimension | 2.20 X 10.30 X 9.70 |
| Caliber/Gauge | 9mm |
| Barrel Length | 4.5000 |
| Ambidextrous Safety | No |
| Number of Magazines | 2 |
| State Restriction (VI) | Virgin Islands |
| State Restriction (CA) | NO SALE TO CALIFORNIA |
| Width | 10.3000 |
| Weight (oz) | 21.5000 |
| Weight | 21.5000 |
| Sights Type | FIXED |
| Action | Semi-Auto |
| Color | Flat Dark Earth |
| Other Features | COMES WITH 2 10 ROUND MAGS, |
| Optic Footprint | DOCTER |
| Product Type | Striker Fired |
| Subcategory | Pistols – Polymer Frame |
| Size | Full Size |
| Description | Optics Ready |
| Model | Echelon |
| Sights | Night Sight Front Only |
| Overall Length | 8" |
| Rate of Twist | 1-in-10 |
| Scope Cover Included | False |
| Illuminated Reticle | False |
| Grip Type | Desert FDE Polymer |
| Frame | Polymer Frame |
| Finish Type | Applied Finish |
| Adjustable Objective | False |
| Additional Feature 2 | VIS Optic Mounting System |
| Additional Feature 1 | Central Operating Group |
| Shipping Weight | 0.0 |
Be the first to review “SPRINGFIELD ECHELON 9MM 4.5″ – 10RD FDE W/U-NOTCH SIGHTS” Cancel reply



Reviews
There are no reviews yet.