| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.20 X 9.75 X 10.25 | |
| Height | 2.2000 | |
| Width | 9.7500 | |
| Length | 10.2500 | |
| NO SALE TO VIRGIN ISLANDS | Virgin Islands | |
| OPTIC FOOTPRINT | DOCTER | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 4.5000 | |
| MAGAZINE CAPACITY | 15.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| FRAME COLOR | FLAT DARK EARTH | |
| SLIDE COLOR | FLAT DARK EARTH | |
| WEIGHT IN OUNCES | 21.5000 | |
| OTHER FEATURES: | COMES WITH 2 15RND MAGS, | |
| BILLET MACHINED SLIDE, | ||
| OPTICS READY, 3-DOT SIGHTS, | ||
| NO SALE TO CALIFORNIA | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
SPRINGFIELD ECHELON 9MM 4.5″ – 15RD FDE W/3-DOT SIGHTS
$676.00
SPRINGFIELD ECHELON 9MM 4.5″ – 15RD FDE W/3-DOT SIGHTS
Total in Stock: 3
Total in Stock: 3
Additional information
| UPC | 706397979096 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer Part Number | EC9459FU15 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (VI) | Virgin Islands |
| Number of Magazines | 2 |
| Optic Footprint | DOCTER |
| Other Features | COMES WITH 2 15RND MAGS, |
| Color | Flat Dark Earth |
| Action | Semi-Auto |
| Sights Type | FIXED |
| Weight | 21.5000 |
| Weight (oz) | 21.5000 |
| Width | 9.7500 |
| Ambidextrous Safety | No |
| Barrel Length | 4.5000 |
| Caliber/Gauge | 9mm |
| Dimension | 2.20 X 9.75 X 10.25 |
| Drilled and Tapped | No |
| Finish | COLORED |
| Frame Color | FLAT DARK EARTH |
| Frame Material | Polymer |
| Grip Material | POLYMER |
| Height | 2.2000 |
| Length | 10.2500 |
| Capacity | 15 |
| Size | Full Size |
| Sights | Night Sight Front Only |
| Model | Echelon |
| Description | Optics Ready |
| Subcategory | Pistols – Polymer Frame |
| Product Type | Striker Fired |
| Shipping Weight | 0.0 |
| Scope Cover Included | False |
| Rate of Twist | 1-in-10 |
| Overall Length | 8" |
| Additional Feature 1 | Central Operating Group |
| Additional Feature 2 | VIS Optic Mounting System |
| Adjustable Objective | False |
| Finish Type | Applied Finish |
| Frame | Polymer Frame |
| Grip Type | Desert FDE Polymer |
| Illuminated Reticle | False |
Be the first to review “SPRINGFIELD ECHELON 9MM 4.5″ – 15RD FDE W/3-DOT SIGHTS” Cancel reply



Reviews
There are no reviews yet.