| PRODUCT SPECIFICATIONS: | ||
| Dimension | 7.65 X 17.60 X 54.40 | |
| Height | 7.6500 | |
| Width | 17.6000 | |
| Length | 54.4000 | |
| CALIBER | .308 WINCHESTER | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:10″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 20.0000 | |
| OVERALL LENGTH IN INCHES | 39.5000 | |
| MAGAZINE CAPACITY | 5.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | GREEN | |
| WEIGHT IN POUNDS | 11.5 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | N | |
| OTHER FEATURES: | MAGPUL PRO FOLDING STOCK | |
| HEAVY PALMA MTU THREADED | ||
| BARREL | ||
| TRIGGER TECH TRIGGER | ||
| MAGPUL PMAG | ||
| ACTION FEATURES A BUILT IN | ||
| 20 MOA MIL-STD 1913 RAIL AND | ||
| RECOIL LUG | ||
| OD GREEN STOCK | ||
SURGEON SCALPEL 591R .308 WIN.
$2,612.00
SURGEON SCALPEL 591R .308 WIN.
Total in Stock: 1
Total in Stock: 1
Additional information
| UPC | 815718022790 |
|---|---|
| Manufacturer | Surgeon |
| Manufacturer Part Number | 591RSARH308MP-OD |
| Length | 54.4000 |
| Hinged Floorplate | No |
| Height | 7.6500 |
| Dimension | 7.65 X 17.60 X 54.40 |
| Detachable Magazine | Yes |
| Checkering | NO |
| Caliber/Gauge | .308 / 7.62 NATO |
| Barrel Length | 20 |
| Color | Black |
| Capacity | 5 |
| Finish Type | COLORED |
| Other Features | MAGPUL PRO FOLDING STOCK |
| Width | 17.6000 |
| Weight (lbs) | 11.5 |
| ATF Type | SPORTING RIFLE |
| Action | Bolt Action |
| Swivel Studs | No |
| Stock Material | SYNTHETIC |
| Stock Color | GREEN |
| Sights | No |
| Recoil Pad | Yes |
| Rate of Twist | 1:10" |
| Overall Length | 39.50 |
Be the first to review “SURGEON SCALPEL 591R .308 WIN.” Cancel reply



Reviews
There are no reviews yet.