| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.80 X 3.15 X 6.00 | |
| Height | 1.8000 | |
| Width | 3.1500 | |
| Length | 6.0000 | |
| CALIBER | 44 S&W SPECIAL | |
| BULLET TYPE | FULL METAL JACKETED | |
| BULLET WEIGHT IN GRAINS | 245 GRAINS | |
| CARTRIDGES PER BOX | 50.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
UNDERWOOD 44 SW SPECIAL 245GR – FMJ 50RD 10BX/CS
$48.00
UNDERWOOD 44 SW SPECIAL 245GR – FMJ 50RD 10BX/CS
Total in Stock: 20
Total in Stock: 20
Additional information
| UPC | 816874020903 |
|---|---|
| Manufacturer | Underwood Ammo |
| Manufacturer Part Number | 323 |
| Boxes Per Case | 10 |
| Bullet Type | FULL METAL JACKETED |
| Grains | 245 GRAINS |
| Caliber/Gauge | .44 S&W SPECIAL |
| Units per Box | 50 |
| Dimension | 1.80 X 3.15 X 6.00 |
| Height | 1.8000 |
| Length | 6 |
| Reloadable | Yes |
| Width | 3.1500 |
| Case Material | Nickel-Plated Brass |
| Muzzle Energy | 491 ft lbs |
| Muzzle Velocity (fps) | 950 fps |
| Rating | Subsonic |
| Application | Medium Game |
Be the first to review “UNDERWOOD 44 SW SPECIAL 245GR – FMJ 50RD 10BX/CS” Cancel reply


Reviews
There are no reviews yet.