| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.25 X 2.55 X 3.20 | |
| Height | 2.2500 | |
| Width | 2.5500 | |
| Length | 3.2000 | |
| CALIBER | 458 SOCOM | |
| BULLET TYPE | JACKETED HOLLOW POINT | |
| BULLET WEIGHT IN GRAINS | 300 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
UNDERWOOD 458 SOCOM 300GR JHP – 20RD 10BX/CS
$48.00
UNDERWOOD 458 SOCOM 300GR JHP – 20RD 10BX/CS
Total in Stock: 26
Total in Stock: 26
Additional information
| UPC | 816874021092 |
|---|---|
| Manufacturer | Underwood Ammo |
| Manufacturer Part Number | 410 |
| Boxes Per Case | 10 |
| Bullet Type | JACKETED HOLLOW POINT |
| Grains | 300 GRAINS |
| Caliber/Gauge | .458 SOCOM |
| Width | 2.5500 |
| Reloadable | Yes |
| Length | 3.2000 |
| Height | 2.2500 |
| Units per Box | 20 |
| Dimension | 2.25 X 2.55 X 3.20 |
| Muzzle Velocity (fps) | 1900 fps |
| Muzzle Energy | 2405 ft lbs |
| Case Material | Brass |
| Application | Medium-Large Game |
Be the first to review “UNDERWOOD 458 SOCOM 300GR JHP – 20RD 10BX/CS” Cancel reply


Reviews
There are no reviews yet.