PRODUCT SPECIFICATIONS: | ||
Dimension | 2.40 X 2.50 X 3.20 | |
Height | 2.4000 | |
Width | 2.5000 | |
Length | 3.2000 | |
CALIBER | .500 S&W MAGNUM | |
BULLET TYPE | COPPER SOLID | |
BULLET WEIGHT IN GRAINS | 420 GRAINS | |
CARTRIDGES PER BOX | 20.0000 | |
BOXES PER CASE | 10.0000 | |
RELOADABLE | Y |
UNDERWOOD 500S&W MAG 420GR
$89.00
UNDERWOOD 500S&W MAG 420GR
10 in stock
10 in stock
Additional information
UPC | 816874023195 |
---|---|
Manufacturer | Underwood Ammo |
Manufacturer Part Number | 347 |
Caliber/Gauge | .5 S&W MAGNUM |
Boxes Per Case | 10 |
Bullet Type | COPPER SOLID |
Grains | 420 GRAINS |
Units per Box | 20 |
Cost per Round | 4.85 |
Dimension | 2.40 X 2.50 X 3.20 |
Height | 2.4000 |
Length | 3.2000 |
Reloadable | Yes |
Width | 2.50 |
Be the first to review “UNDERWOOD 500S&W MAG 420GR” Cancel reply
Reviews
There are no reviews yet.