Additional information
| UPC | 747115456895 |
|---|---|
| Manufacturer | Weatherby |
| Manufacturer Part Number | 3WACT65CMR4B |
| Width | 6.7000 |
| Weight (lbs) | 6.1 |
| Weight | 6.1 |
| ATF Type | SPORTING RIFLE |
| Action | Bolt Action |
| Swivel Studs | Yes |
| Stock Material | SYNTHETIC |
| Stock Color | MULTI-COLOR |
| Sights | No |
| Recoil Pad | Yes |
| Rate of Twist | 1:8" |
| Overall Length | 44 |
| Other Features | PEAK 44 BASTION STOCK,BSF |
| Finish Type | CERAKOTE |
| Color | Bronze |
| Capacity | 4 |
| Length | 48.5500 |
| Hinged Floorplate | No |
| Height | 3 |
| Dimension | 3.00 X 6.70 X 48.55 |
| Detachable Magazine | No |
| Checkering | NO |
| Caliber/Gauge | 6.5mm Creedmoor |
| Barrel Length | 22 |
| Barrel Description | BSF Threaded |
| Barrel Length Range | 22" to 22.99" |
| Hand | Ambidextrous |
| Muzzle | Muzzle Brake |
| Material | Steel |
| Safety | Two-Position |
| Stock Description | Fixed Peak 44 Bastion |
| Stock Finish Group | Digital Camouflage |
| Trigger | TriggerTech Field |
| Weight Range | 6 lbs to 6.99 lbs |
| Product Type | Rifle |
| Grip Material | Carbon Fiber Stock Peak 44 Bastion w/Brown&Tan |
| Special | Threaded Barrel |
| Shipping Weight | 8.25 |
| Scope Cover Included | False |
| Package Width | 6.7 |
| Package Length | 49.0 |
| Package Height | 2.7 |
| NFA Thread Pattern | 5/8×24 |
| Illuminated Reticle | False |
| Grip Type | Peak 44 Bastion w/Brown&Tan |
| Finish | Chocolate Brown Cerakote |
| Drilled and Tapped | True |
| ATF Model | 307 |
| ATF Manufacturer | WEATHERBY |
| Adjustable Objective | False |
| Additional Feature 3 | Directional Self-Timing Brake |
| Additional Feature 2 | BSF Carbon Fiber Barrel |
| Additional Feature 1 | Peak 44 Picatinny Rail |



Reviews
There are no reviews yet.