| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.35 X 11.10 X 15.30 | |
| Height | 3.3500 | |
| Width | 11.1000 | |
| Length | 15.3000 | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | G10 | |
| FINISH | COLORED | |
| FRAME MATERIAL | STEEL | |
| BARREL LENGTH IN INCHES | 5.0000 | |
| MAGAZINE CAPACITY | 10.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 1.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIBER OPTIC | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 41.6000 | |
| OTHER FEATURES: | EAGLE CLAW FRONTSTRAP | |
| G10 EAGLE CLAW GRIPS | ||
| CONTOURED MAG WELL | ||
| BATTLE SIGHT WITH FIBER OPTIC | ||
| FRONT SIGHT | ||
| HIGH-RIDE BULLET PROOF | ||
| BEAVERTAIL GRIP SAFETY | ||
| BULLET PROOF THUMB SAFETY | ||
| STAINLESS MATCH-GRADE BARREL | ||
| AND BUSHING | ||
WILSON ACP-FS-9 9MM 5″ FS
$3,662.00
WILSON ACP-FS-9 9MM 5″ FS
Total in Stock: 1
Total in Stock: 1
Additional information
| UPC | 810025501013 |
|---|---|
| Manufacturer | Wilson Combat |
| Manufacturer Part Number | ACP-FS-9 |
| Finish | COLORED |
| Drilled and Tapped | No |
| Dimension | 3.35 X 11.10 X 15.30 |
| Caliber/Gauge | 9mm |
| Barrel Length | 5 |
| Ambidextrous Safety | No |
| Frame Material | Steel |
| Frame Color | BLACK |
| Grip Material | G10 |
| Height | 3.3500 |
| Width | 11.1000 |
| Weight (oz) | 41.6000 |
| Sights Type | FIBER OPTIC |
| Action | Semi-Auto |
| Color | Black |
| Other Features | EAGLE CLAW FRONTSTRAP |
| Number of Magazines | 1 |
| Capacity | 10 |
| Length | 15.3000 |
| Frame Finish | Black Armor-Tuff |
| Safety | Manual Thumb, Beavertail Grip |
| Slide Description | Serrated Black Carbon Steel |
| Subcategory | Pistols – Metal Frame |
| Product Type | 1911 |
| Size | Full Size |
| Model | ACP |
| Sights | Battlesight/ FO Front Sight |
| Finish Type | Applied Finish |
| Grip Type | Synthetic |
| Illuminated Reticle | No |
| Overall Length | 8.7" |
| Package Height | 3.3 |
| Package Length | 15.5 |
| Package Width | 10.8 |
| Scope Cover Included | No |
| Shipping Weight | 5.35 |
| Weight | 41.6 oz. |
| Additional Feature 1 | Eagle Claw Treatments |
| Additional Feature 2 | Medium Pad Trigger |
| Additional Feature 3 | Contoured Magazine Well |
| Adjustable Objective | No |
| ATF Manufacturer | WILSON COMBAT |
| ATF Model | ACP |
| ATF Type | Pistol |
Be the first to review “WILSON ACP-FS-9 9MM 5″ FS” Cancel reply


Reviews
There are no reviews yet.